Hoylake Municipal Golf Course
Customer Update
Following the Prime Minister’s announcement yesterday, it has been confirmed that there will be a four-step ‘roadmap’ route out of the current lockdown restrictions in England.
Two key dates for Wirral Leisure are 29th March and the 12th April when outdoor and then indoor sports facilities respectively will be allowed to reopen, if it is safe to do so.
We are processing all the information and guidelines from the announcement and will provide customers with an update as soon as possible.
Thank you so much for your continued support, we look forward to being able to reopen our facilities again soon.
Hoylake Municipal Golf Course
This 18-hole course is set in the bustling seaside town of Hoylake, which is, of course, also home to the magnificent Royal Liverpool Golf Club.
Used as the practice course for The Open in 2006, Hoylake is a combination of a parkland and links course with ditches and water hazards for added difficulty.
Opening hours
Golf courses are open from 9am until 1pm. Customers may currently contact the shop between 9am and 1pm 7 days a week by telephone. At other times staff will be available on the course to collect payment.
Contact Us
Hoylake Municipal Golf Club
Carr Lane, Hoylake, Wirral, CH47 4BG
Tel: 0151 632 2956
Pay and Play Prices 2020
Commencing 20th July 2020
Golf Service 'Pay n Play' Charges | 2020/2021 |
---|---|
GOLF COURSES | |
9 HOLE COURSE - WARREN | |
SUMMER | |
Per round Summer Weekday Adult | £8.50 |
Per round Summer Weekday Adult 2pm - 6pm | £7.10 |
Per round Summer Weekday Junior | £5.20 |
Per round Summer Weekday Wirral Passport A | £6.50 |
Per round Summer Weekday Wirral Passport A 2pm - 6pm | £5.40 |
Per round Summer Weekend Adult | £10.90 |
Per round Summer Weekend Adult 2pm - 6pm | £8.60 |
Per round Summer Weekend Junior | £6.50 |
Per round Summer Weekend Wirral Passport A | £8.10 |
Per round Summer Weekend Wirral Passport A 2pm - 6pm | £6.50 |
Per round Summer Under 11's | No Charge |
WINTER | |
Per round Winter Weekday Adult | £5.70 |
Per round Winter Weekday Junior | £3.50 |
Per round Winter Weekday Wirral Passport A | £4.30 |
Per round Winter Weekday Wirral Passport A 2pm - 6pm | £3.20 |
Per round Winter Weekend Adult | £7.20 |
Per round Winter Weekend Adult 2pm - 6pm | £3.80 |
Per round Winter Weekend Junior | £4.30 |
Per round Winter Weekend Wirral Passport A | £5.40 |
Per round Winter Weekend Passport A 2pm - 6pm | £3.20 |
Per round Winter Under 11's | No Charge |
ARROWE PARK/HOYLAKE/BRACKENWOOD | |
SUMMER | |
Summer Under 11's | No Charge |
Summer Weekday 2 hours before sunset | £7.90 |
Summer Weekday Adult | £13.50 |
Summer Weekday Adult 2pm - 6pm | £11.30 |
Summer Weekday Junior | £6.80 |
Summer Weekday Wirral Passport A | £10.10 |
Summer Weekday Wirral Passport A 2pm - 6pm | £8.50 |
Summer Weekend 2 hours before sunset | £9.00 |
Summer Weekend Adult | £16.90 |
Summer Weekend Adult 2pm - 6pm | £13.50 |
Summer Weekend Junior | £8.10 |
Summer Weekend Wirral Passport A | £13.20 |
Summer Weekend Wirral Passport A 2pm - 6pm | £10.10 |
WINTER | |
Winter Under 11's | No Charge |
Winter Weekday 2 hours before sunset | £5.60 |
Winter Weekday Adult | £9.00 |
Winter Weekday Junior | £5.40 |
Winter Weekday Wirral Passport A | £6.80 |
Winter Weekend 2 hours before sunset | £6.80 |
Winter Weekend Adult | £11.30 |
Winter Weekend Junior | £6.80 |
Winter Weekend Wirral Passport A | £8.50 |
Annual Memberships
Membership Type | Annual | Monthly |
---|---|---|
Invigor8 Inclusive - 7 day annual golf at all Wirral municipal courses, including Wirral Passport | £340 | £34 |
Invigor8 Plus - 5 day (Monday to Friday) annual golf at all Wirral municipal courses, including Wirral Passport | £290 | £29 |
Invigor8 Junior and Teen - 7 day annual junior golf at all Wirral municipal courses | £150 | £15 |