Swimming Pool Timetables
Please be aware that the following timetables will NOT be available at Leisure Centres between
Saturday 28th May – Sunday 5th June.
Please see half term timetables running during these dates here
Europa Leisure Centre
Swimming Pool Timetable (Lane Pool):
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
10:30am - 11:30am | Aqua Aerobics |
11:30am - 1:00pm | Lane Swim |
3:00pm - 3:45pm | Lane Swim |
3.45pm - 4:45pm | Public / Family Swim |
8:15pm - 9:00pm | Lane Swim |
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
11:30am - 1:00pm | Lane Swim |
3:00pm - 3:45pm | Lane Swim |
3:45pm - 4:45pm | Public / Family Swim |
8:15pm - 9:00pm | Aqua Aerobics |
Time: | Session: |
---|---|
7:00am - 9:00am | Lane Swim |
9:00am - 10:00am | Aqua Aerobics |
11:30am 1:00pm | Lane Swim |
3:00pm - 3:45pm | Lane Swim |
3.45pm - 4:45pm | Disability Swim |
8:15pm - 9:00pm | Lane Swim |
Time: | Session: |
---|---|
7:30am - 10:00am | Lane Swim |
12:00pm - 1:00pm | Lane Swim |
3.00pm - 3:45pm | Lane Swim |
3:45pm - 4:45pm | Public / Family Swim |
8:15pm - 9:15pm | Aqua Aerobics |
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
11:30am - 1:00pm | Lane Swim |
3.00pm - 3:45pm | Lane Swim |
3:45pm - 4:45pm | Public / Family Swim |
8:15pm - 9:00pm | Lane Swim |
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
1:00pm - 1:45pm | Lane Swim |
1:45pm - 2:45pm | Public / Family Swim |
2:45pm - 3:45pm | Public / Family Swim |
3:45pm - 4:45pm | Public / Family Swim |
Time: | Session: |
---|---|
7:30am - 9:30am | Lane Swim |
EUROPA POOLS SWIMMING POOL ACCESS
- All swimming sessions are held in the Competition Pool
- Showers, toilets and changing facilities are available
- Pre-booking of sessions is advised
- Car park passes are available from reception
- Competition Pool – pool water is 28 degrees
- Covid 19 advisory procedures and guidelines must be acknowledged on arrival at the site
- The Leisure / Fun pool is currently closed
LANE SWIMMING NOTICE
- ADULTS ONLY
- These sessions are available for individuals to book and swim within a one-way system
- No unaccompanied children are permitted during these sessions
- Each session lasts for 45 minutes each
- Usual prices charged
- Pre-booking is advised prior to the session to guarantee access
- Bookings can be made online 5 days prior to the sessions at exactly the time of the session
- Customers may access the pool by arriving at the centre within the session times
FAMILY SWIMMING NOTICE
- The Family swimming sessions are held in the Competition pool
- Pre-booking is advised prior to the session to guarantee access
- Bookings can be made online 5 days prior to the sessions at exactly the time of the session
- Customers may access the pool by arriving at the centre within the session times
Disability Swims need to be booked over the phone on 0151 606 2010.
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
Guinea Gap Leisure Centre (Training Pool)
Swimming Pool Timetable:
Time: | Session: | Pool: |
---|---|---|
7:00am - 9:00am | Lane Swim | Training Pool |
10:30am - 1:30pm | Lane Swim | Training Pool |
3:00pm - 3:45pm | Aqua Jog | Training Pool |
4:00pm - 5:30pm | Lane Swim | Training Pool |
Time: | Session: | Pool: |
---|---|---|
7:00am- 9:00am | Lane Swim | Training Pool |
10:00am - 1:30pm | Lane Swim | Training Pool |
3:00pm - 3:45pm | Aqua Aerobics | Training Pool |
4:00pm - 5:30pm | Lane Swim | Training Pool |
Time: | Session: | Pool: |
---|---|---|
7:00am - 1:30pm | Lane Swim | Training Pool |
3:00pm - 3:45pm | Aqua Aerobics | Training Pool |
4:00pm - 5:30pm | Lane Swim | Training Pool |
6:45pm - 7:45pm | Swim Fit | Training Pool |
7:45pm - 8:45pm | Swim Fit | Training Pool |
Time: | Session: | Pool: |
---|---|---|
7:00am - 9:00am | Lane Swim | Training Pool |
10:30am - 1:30pm | Lane Swim | Training Pool |
4:00pm - 5:30pm | Lane Swim | Training Pool |
Time: | Session: | Pool: |
---|---|---|
7:00am - 9:00am | Lane Swim | Training Pool |
11:15am - 1:30pm | Lane Swim | Training Pool |
3:00pm - 3:45pm | Aqua Aerobics | Training Pool |
4:00pm - 5:30pm | Lane Swim | Training Pool |
Time: | Session: | Pool: |
---|---|---|
8:00am - 8:45am | Lane Swim | Training Pool |
1:00pm - 3:00pm | Lane Swim | Training Pool |
Time: | Session: | Pool: |
---|---|---|
8:00am - 10:30am | Lane Swim | Training Pool |
12:00pm - 3:00pm | Lane Swim | Training Pool |
TRAINING POOL / LANE SWIMMING NOTICE
- Customers may access the pool by arriving at the centre within the session times
- Showers, toilets and changing facilities are available
- Covid 19 advisory procedures and guidelines must be acknowledged on arrival at site
Guinea Gap Leisure Centre (Leisure Pool)
Swimming Pool Timetable:
Time: | Session: | Pool: |
---|---|---|
10:00am - 11:30am | Parent & Tots | Leisure Pool |
12:00pm - 1:30pm | Public Swim | Leisure Pool |
5:30pm - 7:00pm | Public Swim | Leisure Pool |
7:15pm - 8:00pm | Aqua Zumba | Leisure Pool |
Time: | Session: | Pool: |
---|---|---|
12:00pm - 1:30pm | Public Swim | Leisure Pool |
5:30pm - 7:30pm | Public Swim | Leisure Pool |
Time: | Session: | Pool: |
---|---|---|
12:00pm - 1:30pm | Public Swim | Leisure Pool |
5:30pm - 7:30pm | Public Swim | Leisure Pool |
Time: | Session: | Pool: |
---|---|---|
12:00pm - 1:30pm | Public Swim | Leisure Pool |
5:30pm - 7:30pm | Public Swim | Leisure Pool |
Time: | Session: | Pool: |
---|---|---|
12:00pm - 1:30pm | Public Swim | Leisure Pool |
1:30pm - 3:00pm | Parent & Tots | Leisure Pool |
5:30pm - 7:00pm | Public Swim | Leisure Pool |
7:15pm - 8:00pm | Aqua Zumba | Leisure Pool |
Time: | Session: | Pool: |
---|---|---|
8:15am - 11:00am | Family Swim | Leisure Pool |
11:00am - 3:00pm | Public Swim | Leisure Pool |
Time: | Session: | Pool: |
---|---|---|
8:15am - 11:00am | Family Swim | Leisure Pool |
11:00am - 3:00pm | Public Swim | Leisure Pool |
LEISURE POOL / FAMILY SWIMMING NOTICE
- Customers may access the pool by arriving at the centre within the session times Showers, toilets and changing facilities are available
- Covid 19 advisory procedures and guidelines must be acknowledged on arrival at site
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
West Kirby Concourse Leisure Centre
Swimming Pool Timetable:
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua Tots (No instructor) |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 2:00pm | Public Swim |
3:00pm - 7:00pm | Public Swim |
8:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 10:00am | Public Swim |
10:00am - 11:00am | Aqua |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 2:00pm | Public Swim |
3:00pm - 7:30pm | Public Swim |
7:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
11:00am - 2:00pm | Public Swim |
3:00pm - 7:30pm | Public Swim |
7:30pm - 8:30pm | Aqua |
8:30pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 2:00pm | Public Swim |
3:00pm - 8:00pm | Public Swim |
8:00pm - 9:30pm | Adult Only Swim |
Time: | Session: |
---|---|
7:15am - 9:00am | Public Swim |
10:00am - 11:00am | Aqua |
11:00am - 12:00pm | 50+ Swim |
12:00pm - 1:00pm | Disability Swim |
1:00pm - 2:00pm | Public Swim |
3:00pm - 6:00pm | Public Swim |
Time: | Session: |
---|---|
9:00am - 3:00pm | Public Swim |
Time: | Session: |
---|---|
9:00am - 4:00pm | Public Swim |
PUBLIC SWIMMING NOTICE
- Pre booking is advised prior to session to guarantee access
- Bookings can be made online 5 days prior to the sessions at exactly the time of the session
- Customers may access the pool by arriving at the centre within the session times
- Showers, toilets and changing facilities are available
- Covid 19 advisory procedures and guidelines must be acknowledged on arrival at site
- Bathers of all abilities may access these sessions
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
Oval Leisure Centre
Swimming Pool Timetable :
TIME | CLASS |
---|---|
7:45am - 10:00am | Adult Only Swim |
10:00am - 12:00pm | Public Swim |
12:00pm - 1:00pm | Disability Swim |
TIME | CLASS |
---|---|
4:00pm - 6:00pm | Public Swim |
6:00pm - 8:00pm | Adult Only Swim |
TIME | CLASS |
---|---|
7:45am - 10:00am | Adult Only Swim |
10:00am - 12:00pm | Public Swim |
12:00pm - 1:00pm | Disability Swim |
TIME | CLASS |
---|---|
4:00pm - 6:00pm | Public Swim |
6:00pm - 8:00pm | Adult Only Swim |
TIME | CLASS |
---|---|
7:45am - 10:00am | Adult Only Swim |
10:00am - 12:00pm | Public Swim |
12:00pm - 1:00pm | Disability Swim |
TIME | CLASS |
---|---|
8:00am - 9.00am | Adult Only Swim |
9:00am - 1:00pm | Public Swim |
1:00pm - 2:30pm | Disability Swim |
TIME | CLASS |
---|---|
8:00am - 9:00am | Adult Only Swim |
9:00am - 3:00pm | Public Swim |
LANE SWIMMING NOTICE
- ADULTS ONLY
- These sessions are available for individuals to book and swim within a one way system
- No unaccompanied children are permitted during these session
- Usual prices charged
FAMILY SWIMMING NOTICE
- Family sessions are held in the main pool
- No unaccompanied children are permitted during these sessions
-
Invigor8 Family members may book Family swim sessions free of charge depending on availability.
IT IS ESSENTIAL THAT CUSTOMERS READ OUR CHILD ADMISSION POLICY BEFORE VISITING
Leasowe Leisure Centre
Swimming Pool Timetable:
TIME | SESSION |
---|---|
7:45am | Adult Only Swim |
9.00am | Adult Only Swim |
11:30am - 1:00pm | Public Swim |
9:00pm | Adult Only Swim |
TIME | SESSION |
---|---|
7:45am | Adult Only Swim |
11:00am - 1:00pm | Public Swim |
9:15pm | Adult Only Swim |
TIME | SESSION |
---|---|
7:45am | Adult Only Swim |
9:00am | Adult Only Swim |
10:00am - 11:00am | Aqua Tots |
10:30am - 11:30am | Aqua |
11:00am - 12:00pm | Aqua Tots |
12:15pm - 1:00pm | Public Swim |
9:00pm | Adult Only Swim |
TIME | SESSION |
---|---|
7:45am | Adult Only Swim |
9:00am | Adult Only Swim |
10:00am – 11:00am | Aqua Tots |
11:00am – 12:00pm | Aqua Tots |
12:15pm - 1:00pm | Public Swim |
7:15pm - 8:15pm | Aqua Netball |
8:15pm - 10:00pm | Adult Only Swim |
TIME | SESSION |
---|---|
7:45am | Adult Only Swim |
9:00am | Adult Only Swim |
10:00am – 11:00am | Aqua Tots |
10.30am - 11.15am | Aqua (Starting 10/06/2022) |
11:00am – 12:00pm | Aqua Tots |
12:15pm | Adult Only Swim |
TIME | SESSION |
---|---|
9:00am - 12:00pm | Public Swim |
7:15pm | Adult Only Swim |
TIME | SESSION |
---|---|
9:00am - 1:00pm | Public Swim |
6:45pm | Adult Only Swim |
ADULT ONLY SWIMMING NOTICE
- ADULTS ONLY (18+)
- These sessions are available for individuals to book and swim within a one-way system
- Toilets and showers available
- No unaccompanied children are permitted during these sessions
- Each session lasts for 45 minutes each
LANE SWIMMING NOTICE
- Minimum age is 8 years old, must be competent swimmer and swim lengths (children must be accompanied by a responsible person over the age of 16 years on the premises)
- These sessions are available for individuals to book and swim within a one-way system
- Toilets and showers available
- Each session lasts for 45 minutes each
PUBLIC / FAMILY SWIMMING NOTICE
- Please be aware that the small pool is currently still closed.
- This session is a general public swim, there are no lanes set up during this session.
- Children can access this session unaccompanied as long as they meet the child admission policy.
- Pre-booking is advised prior to the session to guarantee access
- Bookings can be made online 5 days before the sessions at exactly the time of the session
- Customers may access the pool by arriving at the centre within the session times
- Main pool temperature average of 28.5 degrees therefore unsuitable for babies